Commuter Fares
The below fares are applicable on all tickets with a start date of Monday, 13 January 2025 or later.
Route/Zone | Sevenoaks | 790,789 | 790, 789, 788, 786 | |||
Ticket name | No. of tickets/trips | Validity (Mon-Fri) * | Bexley ** | Zone 1 | Zone 2 | Zone 3 |
Day tickets | ||||||
Single | 1 | 1 day | £13 | £13.50 | £19 | £21 |
Day Return | 2 | 1 day | £19 | £23.50 | £30 | £31 |
Single bundles | ||||||
10 singles | 10 | 3 months+ | £78 | £110 | £124 | £133 |
40 singles | 40 | 3 months+ | £292 | £427 | £465 | £499 |
Season tickets | ||||||
1 Week Season | 10 | 1 week | £68 | £96 | £114 | £119 |
4 Weeks Season | 40 | 4 consecutive weeks | £264 | £346 | £391 | £415 |
Bi-Annual Season | N/A - Period pass | 6 calendar months | £1,387 | £1,880 | £2,085 | £2,297 |
Annual Season | N/A - Period pass | 1 calendar year | £2,596 | £3,365 | £3,753 | £4,086 |
+ 3 month validity periods are calculated at 3 x 4 consecutive weeks. All tickets are subject to our terms and conditions.
Local Fares
Routes valid for | Validity (Mon-Fri*) | All routes |
Single | 1 day | £6 |
Day Return | 1 day | £12 |
Local journeys are between advertised stops entirely within Kent or entirely within Greater London (excluding to and from Bexley, Black Prince). Local journey tickets are available for purchase online or from the driver via contactless payment. Please note that our drivers are unable to accept cash.